2017
| Society | Event | Dates | Where |
| Conferenceseries.com | 3rd International Conference on Neurological Disorders and Brain Injury | 18-19 April | London, UK |
| American Physiological Society | Experimental Biology | 22-26 April | Chicago, USA |
| American Academy of Neurology | AAN Annual Meeting 2017 | 22-28 April | Boston |
| Conferenceseries.com | Neurological Disorders and Stroke | 24-2`5 April | Dubai, UAE |
| OCM for Neurophysiology Series Conferences | Neurology and Neurophysiology | 18-20 May | Munich, Germany |
| American College of Sports Medicine | American College of Sports Medicine – Annual Meeting | 30 May–3 June 3 | Denver Colorado |
| International Council for NIRS (ICNIRS) | 18th International Conference on Near Infrared Spectroscopy | 11–15 June | University of Copenhagen, Denmark |
| Conferenceseries.com | 2nd International Conference on Neuroimaging and Interventional Radiology | 19-20 June | Philadelphia, USA |
| OSA – The Optical Society | Mathematics in Imaging | 26-29 June | Hyatt Regency San Francisco, San Francisco, California United States |
| OSA – The Optical Society | Computational Optical Sensing and Imaging | 26-29 June | Hyatt Regency San Francisco, San Francisco, California United States |
| VI international Symposium | 28 July-4 August | St. Petersburg-Nizhny Novgorod, Russia | |
| International Union of Physiological Sciences (IUPS) | 38th IUPS Congress in Brazil – RHYTHMS OF LIFE | 1-5 August | Rio de Janeiro, Brazil |
| OSA – The Optical Society | International Optical Design Conference | 9-13 July | Denver Marriott City Center, Denver, Colorado United States |
| Conferenceseries.com | 14th World Congress on Neurology and Neurological Disorders |
17-18 July | Chicago, USA |
| Neuroadaptive Technology | The first biannual Neuroadaptive Technology Conference, NAT’17 | 19-21 July | Berlin |
| OSA – The Optical Society | Optical Sensors | 24-27 July | Astor Crowne Plaza, New Orleans, Louisiana United States |
| Meetings International | International Meeting on CNS | 2-4 August | Melbourne, Australia |
| TURCMOS | TURCMOS 2017 – 3rd International Turkish Congress on Molecular Spectroscopy | 26-29 August | Bodrum, Turkey |
| Conferenceseries.com | 15th European Neurology Congress | 29-31 August | London, UK |
| University College London | fNIRS UK 2017 | 7 September | University College London |
| Meetings International | Global Experts meeting on Brain Disorders | 7-8 September | Macau, Hong Kong |
| OSA – The Optical Society | OSA Laser Congress | 1-5 October | Convention Center Nagoya, Nagoya, Aichi, Japan |
| Society for Applied Spectroscopy (SAS) and North American Society for Laser-Induced Breakdown Spectroscopy (NASLIBS), Federation of Analytical Chemical and Spectroscopy Societies (FACSS) | SciX 2017 | 8-13 October | Grand Sierra Resort, Reno, NV |
| Conferenceseries.com | 16th International Conference on Neuro Cognitive Disorders | 9-10 October | London, UK |
| Meetings International | Global Experts Meeting on Neurology and Therapeutics | 9-11 October | Dubai, UAE |
| INAOE, Mexico | Mexican Symposium on NIRS Neuroimaging | 20-21 October | Instituto Nacional de Astrofísica Óptica y Electrónica – INAOE, Puebla, Mexico |
| Conferenceseries.com | 5th International Conference on Brain Disorders and Therapeutics |
6-8 November | Madrid, Spain |
| Society for Neuroscience | Neuroscience 2017 | 11-15 November | Washington D.C |
| Meetings International | Global Experts Meeting on Neuroscience & Neurochemistry | 13-1 November | Melbourne, Australia |
| Optical Society of India | International Conference on Advances in Optics and Photonics (XLI Conference of the Optical Society of India) | 23-26 November | Hisar, Haryana India |
2018-9
| Society | Event | Dates | Where |
| The Council for Near-Infrared Spectroscopy | International Diffuse Reflectance Conference (IDRC) | 2018 – TBA | Chambersburg, Pennsylvania |
| American Society of Neuroimaging | ASN 41st Annual Meeting | 25 – 27 Jan 2018 | Austin, Texas |
| PittCon | PittCon 2018 | 26 Feb – 1 Mar | Orlando, Florida United States |
| OSA – The Optical Society | Cancer Imaging and Therapy | 2 – 6 Apr 2018 | Hollywood, Florida United States |
| OSA – The Optical Society | Clinical and Translational Biophotonics | 2 – 6 Apr 2018 | Hollywood, New Mexico United States |
| OSA – The Optical Society | Optics and the Brain | 2 – 8 Apr 2018 | Hollywood, Florida United States |
| OSA – The Optical Society | Optical Tomography and Spectroscopy | 2 – 6 Apr 2018 | Hollywood, Florida United States |
| OSA – The Optical Society | 3D Image Acquisition and Display: Technology, Perception and Applications | 25 – 28 Jun 2018 | Orlando, Florida United States |
| OSA – The Optical Society | Computational Optical Sensing and Imaging | 25 – 28 Jun 2018 | Orlando, Florida United States |
| OSA – The Optical Society | Imaging Systems and Applications | 25 – 28 Jun 2018 | Wyndham Orlando Resort International Drive Orlando, Florida United States |
| OSA – The Optical Society | Mathematics in Imaging | 25 – 28 Jun 2018 | Wyndham Orlando Resort International Drive Orlando, Florida United States |
| OSA – The Optical Society | Adaptive Optics: Methods, Analysis and Applications | 25 – 22 Jun 2018 | Wyndham Orlando Resort International Drive Orlando, Florida United States |
| OSA – The Optical Society | Adaptive Optics: Methods, Analysis and Applications | 25 – 22 Jun 2018 | Wyndham Orlando Resort International Drive Orlando, Florida United States |
| OSA – The Optical Society | Frontiers in Optics: the 102nd OSA Annual Meeting and Exhibit/Laser Science Conference | 16 – 20 Sep 2018 | Washington Hilton Washington, District of Columbia United States |
| OSA – The Optical Society | Advanced Solid State Lasers Conference | 5 – 9 Oct 2018 | Westin Boston Waterfront Hotel Boston, Massachusetts United States |
| fNIRS Society | fNIRS 2018 | 5-8 Oct 2018 | Tokyo, Japan |
| PittCon | PittCon 2019 | 17-21 March 2019 | Philadelphia |

Saving...