The fNIRS Datablitz 2020 is a three day virtual event held October 12-14, 2020, to promote interactions amongst the SfNIRS community and to provide a forum to present brief research updates. For the latest news regarding the event please visit the event website: https://fnirs2020.org/fnirs-datablitz-2020/.
The datablitz webinar consists of 7 sessions, each including seven to nine 5 minute presentations given by project leaders and principal investigators and concluding with 20 minutes of discussion.
- Participate in the Q&A of each sessions at: https://fnirs.org/conferences/fnirs-datablitz-2020-chat/
Hardware Development
Monday October 12 2020, 9:00-10:00 AM EDT
Moderators Adam Lliebert & Rickson Mesquita
Mo1 | David Boas Professor, Biomedical Engineering Director, Neurophotonics Center Boston University, USA | Neuroimaging in the everyday world |
Mo2 | Rob Cooper Lecturer, University College London, UK | The promise and practicalities of wearable, high-density DOT in newborns, infants and adults |
Mo3 | Piotr Sawosz Assistant Professor, Poland Nalecz Institute, Polish Academy of Science, Poland | Multi-channel time-resolved spectroscopy system |
Mo4 | Alessandro Torricelli Professor, Department of Physics, Politecnico di Milano, Italy | Recent advances in time-domain fNIRS |
Mo5 | Maria Angela Franceschini Professor, Martinos Center, Massachusetts General Hospital, Harvard Medical School, USA | Neuromonitoring with the next generation of NIRS & DCS devices |
Mo6 | David Busch Assistant Professor, Department of Anesthesiology & Pain Management, Department of Neurology, University of Texas Southwestern, USA | Diffuse optical monitoring of spinal cord ischemia in large animal models |
Mo7 | Peyman Mirtaheri Professor, Department of Mechanical, Electronics, and Chemical Engineering, Oslo Metropolitan University, Norway | Ambient light reduction for fNIRS |
Cognitive and Social Neuroscience
Monday October 12 2020, 10:00-11:00 AM EDT
Moderators Lauren Emberson & Stephane Perrey
Mo8 | Joy Hirsch Elizabeth Mears and House Jameson Professor of Psychiatry, Comparative Medicine & Neuroscience, Yale School of Medicine, USA | Emerging fNIRS-based current and future advances in two-person neuroscience |
Mo9 | Antonia Hamilton Institute of Cognitive Neuroscience, University College London, UK | Brain mechanisms of mutual prediction in face-to-face social interaction |
Mo10 | Caroline Kelsey Laboratory of Cognitive Neuroscience, Boston Children’s Hospital, Harvard Medical School, USA | Using fNIRS to assess functional connectivity patterns in newborn infants associated with differences in affect and behavior |
Mo11 | Judit Gervain CNRS, Paris, France University of Padua, Italy | NIRS-EEG co-recording: challenges and solutions |
Mo12 | Douglas Hartley Professor in Otology, Hearing theme of the NIHR, Nottingham BRC, Nottingham University, UK | Prediction of cochlear implant outcome using fNIRS |
Mo13 | Ursula Wolf Professor, Institute of Complementary and Integrative Medicine, University of Bern, Switzerland | Color -dependent changes in cerebral hemodynamics, oxygenation, and systemic physiology during a multitask paradigm: A SPA-fNIRS study |
Mo14 | Giuseppe Vannozzi Assistant Professor, Laboratory of Bioengineering and Neuromechanics of Movement, University of Rome Foro Italico, Italy | Modifications in pre-frontal cortex oxygenation during different walking conditions: an assessment through fNIRS and wearable inertial sensors |
Post-Deadline Session
Tuesday October 13 2020, 9:00-10:00 AM EDT
Moderators Sabrina Brigadoi & Adam Lliebert
Tu1 | Rickson Mesquita Associate Professor, University of Campinas, Researcher, Brazilian Institute of Neuroscience and Neurotechnology, Brazil | Towards fNIRS reproducibility at the intra- and inter-subject levels |
Tu2 | Adam Noah Associate Research Scientist, Department of Psychiatry, Yale School of Medicine, USA | Comparison of short-channel separation and spatial domain filtering for removal of systemic components in fNIRS |
Tu3 | Tripp Shealy Assistant Professor, Department of Civil and Environmental Engineering, Virginia Tech, USA | Temporal network dynamics in the prefrontal cortex during concept generation for engineering design |
Tu4 | Martin Wolf Professor, University of Zurich, Switzerland | Hyperscanning and systemic physiology |
Tu5 | Michal Balberg Senior Lecturer, Faculty of Engineering, Holon Institute of Technology, Israel | Artifact detection based on statistical properties |
Tu6 | Felipe Orihuela-Espina Associate Professor, INAOE, Mexico | Fuzzy sets based analysis of multimodal EEG-fNIRS images |
Tu7 | Antje Ihlefeld Assistant Professor, Biomedical Engineering, New Jersey Institute of Technology, Director, Lab for Neural Engineering for Speech & Hearing, USA | Cortical mechanisms of auditory masking |
Neurodevelopment and Aging
Tuesday October 13 2020, 10:00-11:00 AM EDT
Moderators Felipe Orihuela-Espina & Ippeita Dan
Tu8 | Clare Elwell Professor of Medical Physics, University College London, UK | Brain imaging for global health |
Tu9 | John Spencer Professor, School of Psychology, University of East Anglia, Norwich, UK | Examining the early development of working memory in India using fNIRS and structural MRI |
Tu10 | Lauren Emberson Assistant Professor, Princeton University, USA | Infant prediction is supported by large-scale functional neural networks |
Tu11 | César Caballero-Gaudes Group Leader, Basque Center on Cognition, Spain | Mapping cortical functional activity and connectivity in the infant brain using fNIRS: New approaches, methodological considerations and influence of bilingualism |
Tu12 | Heather Bortfeld Brain and Language Professor & Chair, Psychological Sciences, Professor, Cognitive and Information Sciences, University of California, Merced, USA | Differential activation of primary and supplementary motor cortex across timing tasks |
Tu13 | Franck Amyot Research Investigator, National Intrepid Center of Excellence, Walter Reed National Military Medical Center, USA | Assessment of cerebrovascular dysfunction after traumatic brain injury with fMRI and fNIRS |
Tu14 | Martina Mancini Assistant Professor, Department of Neurology, Co-Director of the Balance Disorders Laboratory, Oregon Health & Science University, USA | Prefrontal cortex activity and gait in Parkinson’s disease with cholinergic and dopaminergic therapy |
Clinical Applications
Wednesday October 14 2020, 9:00-10:00 AM EDT
Moderators David Highton & Ippeita Dan
We1 | Turgut Durduran Group Leader, Professor, ICFO – The Institute of Photonics Sciences, Spain | Hybrid diffuse optical technologies for neuro-monitoring in the clinics |
We2 | David Davies Clinical Research Fellow, University Hospitals Birmingham, NHS Foundation Trust, UK | Applications of optics in brain trauma care |
We3 | Jeff Dunn Professor of Radiology, Physiology and Pharmacology, Cumming School of Medicine, University of Calgary, Canada | NIRS as a tool for studying concussion |
We4 | Jana Kainerstorfer Associate Professor, Department of Biomedical Engineering and Neuroscience Institute, Carnegie Mellon University, USA | Neuro-vascular coupling changes with cerebral perfusion pressure |
We5 | Mamadou Diop Assistant Professor, Department of Medical Biophysics & Biomedical Engineering, Western University, London, Canada | Hyperspectral time-resolved NIRS in the adult head |
We6 | Colette McKay Principal Scientist, Bionics Institute, Melbourne, Australia | fNIRS to fill unmet clinical need in audiology clinics |
We7 | Anne Gallagher Associate Professor, Canada Research Chair in Child Neuropsychology and Brain Imaging, Psychology Department, Université de Montréal, Canada | NIRS predictive markers of neurodevelopment |
Software and Hardware
Wednesday October 14 2020, 10:00-11:00 AM EDT
Moderators Rickson Mesquita & Mari Franceschini
We8 | Theodore Huppert Associate Professor of Electrical and Computer Engineering, University of Pittsburgh, USA | Recent additions to the NIRS-Toolbox |
We9 | Javier Andreu-Perez Associate Professor, University of Essex, UK | Computational intelligence in fNIRS data analysis |
We10 | Luca Pollonini Assistant Professor, Department of Engineering Technology, University of Houston, USA | Assessment of fNIRS data quality at individual and group levels |
We11 | Qianqian Fang Associate Professor, Northeastern University, Boston, USA | Wearable and modular fNIRS probe |
We12 | Joe Culver Professor of Radiology, Washington University, St. Louis, MO, USA | Wearable high density diffuse optical tomography |
We13 | Adam Eggebrecht Assistant Professor, Mallinckrodt Institute of Radiology, Department of Biomedical Engineering, Washington University School of Medicine, St. Louis, USA | Illumination childhood development with high density diffuse optical tomography |
We14 | Stefan Carp Assistant Professor of Radiology, Massachusetts General Hospital/Harvard Medical School, USA | Optimization of experimental and computational approaches for cerebral blood flow monitoring |
All talks are 4 slides and 5 min long. Each group of 7 talks is followed by 20 minutes of Q&A.